🏡 House Hunt — Single_Family Scoring Report

Ranked locations based on commute and housing preferences

Scored
60
Avg Score
65.5
Avg Commute
43.5 min
Avg Price
$671k
Filtered Out
155
Rank Town Zip Tier Score Commute Crime Distance Median Price $/sqft
#1 ▲ 5
Fayville
(Southborough)
01745 A-
85.5
35.8 min 87.3/100 24.0 mi $520,000 $377
#2 ▲ 3
Waltham 02453 B+
82.1
12.5 min 53.4/100 6.0 mi $747,500 $527
#3 ▲ 5
Westwood 02090 B+
81.0
32.0 min 76.2/100 20.0 mi $790,325 $529
#4 ▲ 15
East Walpole 02032 B
77.7
35.2 min N/A 25.0 mi $811,250 $446
#5 ▲ 2
Framingham 01702 B
77.7
36.3 min 38.7/100 22.0 mi $620,000 $282
#6 ▲ 5
Ashland 01721 B
76.8
39.7 min 76.6/100 26.0 mi $625,000 $324
#7 ▲ 8
Berlin 01503 B
76.6
39.9 min 81.9/100 28.0 mi $675,000 $278
#8 ▲ 2
Everett 02149 B
75.6
35.9 min 44.2/100 20.0 mi $667,500 $397
#9 ▲ 7
Canton 02021 B
75.2
35.7 min 62.2/100 25.0 mi $827,500 $416
#10 ▲ 3
Norwood 02062 B-
74.4
36.8 min 66.4/100 24.0 mi $750,000 $448
#11 ▲ 9
Roxbury Crossing
(Boston)
02120 B-
73.6
35.9 min 0.0/100 16.0 mi $467,120 $356
#12 ▼ 3
Framingham 01701 B-
73.5
36.3 min 38.7/100 22.0 mi $737,000 $368
#13 ▼ 1
Hudson 01749 B-
72.4
40.5 min 71.6/100 19.0 mi $662,500 $375
#14 New
Brighton
(Boston)
02135 B-
71.6
28.4 min 0.0/100 16.0 mi $851,000 $565
#15 ▲ 38
East Boston
(Boston)
02128 B-
70.9
33.7 min 0.0/100 22.0 mi $688,500 $452
#16 ▲ 6
Randolph 02368 B-
70.3
42.7 min 56.0/100 29.0 mi $567,500 $319
#17 ▲ 11
Avon 02322 C+
69.3
42.8 min 53.6/100 31.0 mi $490,000 $378
#18 ▲ 3
Marlborough 01752 C+
67.9
41.7 min 39.5/100 28.0 mi $655,000 $307
#19 ▲ 7
Sharon 02067 C+
67.5
42.4 min 90.0/100 30.0 mi $836,000 $394
#20 ▲ 13
South Easton 02375 C+
67.4
43.6 min N/A 36.0 mi $641,000 $378
#21 ▲ 9
Walpole 02081 C+
67.0
42.2 min 68.6/100 26.0 mi $775,000 $380
#22 ▲ 2
Northbridge 01534 C+
66.4
53.4 min 77.7/100 39.0 mi $525,000 $288
#23 ▲ 8
Hyde Park
(Boston)
02136 C+
66.2
36.9 min 0.0/100 23.0 mi $685,000 $427
#24 ▼ 6
Northborough 01532 C+
66.2
46.2 min 91.1/100 33.0 mi $755,000 $331
#25 ▼ 2
Upton 01568 C+
66.2
48.9 min 88.5/100 36.0 mi $720,000 $305
#26 ▼ 1
Millis 02054 C
64.9
48.3 min 95.0/100 29.0 mi $756,250 $354
#27 ▲ 18
Revere 02151 C
64.9
41.1 min 30.3/100 25.0 mi $647,500 $415
#28 ▲ 6
Roxbury
(Boston)
02119 C
64.9
41.2 min 0.0/100 22.0 mi $562,934 $260
#29 ▲ 11
Mansfield 02048 C
64.6
47.1 min 64.3/100 38.0 mi $610,000 $351
#30 ▲ 9
Weymouth 02188 C
64.4
45.9 min 61.2/100 33.0 mi $641,500 $349
#31 ▲ 6
Chelsea 02150 C
64.2
38.4 min 0.0/100 24.0 mi $711,000 $388
#32 ▼ 5
Holliston 01746 C
64.2
48.5 min 89.4/100 27.0 mi $734,400 $368
#33 ▲ 10
South Weymouth
(Weymouth)
02190 C
64.2
43.7 min 61.2/100 35.0 mi $737,450 $385
#34 ▼ 2
Medway 02053 C
64.1
51.7 min 86.4/100 31.0 mi $720,000 $305
#35 ▲ 7
Hopedale 01747 C
64.0
55.2 min 80.2/100 39.0 mi $572,000 $257
#36 -
Stoughton 02072 C
63.8
45.7 min 49.6/100 29.0 mi $610,000 $334
#37 ▼ 2
Shrewsbury 01545 C
63.4
51.9 min 80.5/100 36.0 mi $712,000 $317
#38 -
Milford 01757 C
63.3
49.0 min 49.1/100 37.0 mi $580,000 $285
#39 ▲ 2
Winthrop 02152 C
63.2
45.4 min 70.4/100 26.0 mi $775,000 $351
#40 ▲ 6
East Weymouth
(Weymouth)
02189 C
63.0
45.8 min 61.2/100 35.0 mi $667,500 $384
#41 ▲ 6
Braintree 02184 C
62.2
44.4 min 59.2/100 30.0 mi $710,000 $424
#42 ▲ 2
Foxborough 02035 C
62.0
46.2 min 48.9/100 35.0 mi $691,250 $324
#43 ▲ 7
Abington 02351 C
61.3
53.4 min 57.5/100 36.0 mi $560,000 $347
#44 ▲ 4
North Weymouth
(Weymouth)
02191 C
60.7
47.0 min 61.2/100 34.0 mi $603,000 $497
#45 ▲ 9
Roslindale
(Boston)
02131 C
60.7
38.7 min 0.0/100 19.0 mi $727,500 $488
#46 ▲ 5
Westborough 01581 C
60.7
45.8 min 54.2/100 30.0 mi $742,500 $341
#47 ▲ 2
Wrentham 02093 C
60.4
50.3 min 61.5/100 37.0 mi $730,000 $338
#48 ▲ 4
North Easton 02356 C-
59.5
49.6 min N/A 37.0 mi $755,000 $357
#49 ▲ 7
Holbrook 02343 C-
59.2
49.3 min 25.4/100 34.0 mi $515,631 $372
#50 ▲ 5
Dorchester
(Boston)
02121 C-
58.1
44.2 min 0.0/100 22.0 mi $650,000 $274
#51 New
Whitman 02382 C-
57.2
59.9 min 54.9/100 40.0 mi $580,000 $329
#52 ▲ 7
Brockton 02302 C-
56.6
49.3 min 0.0/100 36.0 mi $480,000 $339
#53 ▲ 8
Dorchester
(Boston)
02125 C-
56.3
44.2 min 0.0/100 22.0 mi $600,000 $409
#54 ▲ 3
Brockton 02301 C-
56.0
49.3 min 0.0/100 36.0 mi $533,825 $337
#55 ▲ 7
Dorchester
(Boston)
02122 C-
55.7
44.2 min 0.0/100 22.0 mi $610,000 $426
#56 ▲ 4
Mattapan
(Boston)
02126 C-
55.5
45.2 min 0.0/100 22.0 mi $630,000 $363
#57 ▲ 1
Quincy 02169 D
54.4
50.5 min 27.8/100 31.0 mi $682,500 $408
#58 ▲ 7
Dorchester Center
(Boston)
02124 D
52.6
43.5 min 0.0/100 22.0 mi $790,000 $444
#59 ▲ 5
Quincy 02171 D
50.4
50.5 min 27.8/100 31.0 mi $756,000 $504
#60 ▲ 3
Quincy 02170 D
50.0
50.5 min 27.8/100 31.0 mi $765,000 $515
⚠ 155 location(s) filtered out click to expand

These locations were excluded before scoring based on the limits set in your config file.

Town State Zip Reason Filtered Avg Commute Distance Median Price $/sqft
Acton MA 01720 Too far from Work Address 2 (>40 mi) 28.5 min 13.0 mi $850,500 $404
Allston (Boston) MA 02134 Price > $900,000 (actual: $1,000,000) 29.2 min 19.0 mi $1,000,000 $383
Arlington MA 02474 Too far from Work Address 2 (>40 mi) 20.9 min 7.0 mi $1,201,000 $489
Arlington MA 02476 Too far from Work Address 2 (>40 mi) 20.9 min 7.0 mi $1,585,000 $569
Atkinson NH 03811 Too far from Work Address 2 (>40 mi) 51.9 min 37.0 mi $665,000 $307
Auburndale MA 02466 Price > $900,000 (actual: $1,475,000) 18.6 min 10.0 mi $1,475,000 $600
Ayer MA 01432 Too far from Work Address 2 (>40 mi) 38.8 min 23.0 mi $687,500 $355
Bedford MA 01730 Price > $900,000 (actual: $1,009,999) 9.8 min 3.0 mi $1,010,000 $459
Belmont MA 02478 Price > $900,000 (actual: $1,600,000) 19.1 min 7.0 mi $1,600,000 $678
Beverly MA 01915 Too far from Work Address 2 (>40 mi) 41.0 min 30.0 mi $796,000 $435
Billerica MA 01821 Too far from Work Address 2 (>40 mi) 20.1 min 7.0 mi $700,000 $400
Bolton MA 01740 Too far from Work Address 2 (>40 mi) 39.9 min 24.0 mi $706,500 $336
Boston MA 02116 Price > $900,000 (actual: $2,700,000) 36.4 min 21.0 mi $2,700,000 $1,388
Boston MA 02163 No Single Family data available N/A min N/A mi N/A N/A
Boston MA 02113 Price > $900,000 (actual: $2,020,000) 36.4 min 21.0 mi $2,020,000 $1,398
Boston MA 02114 Price > $900,000 (actual: $5,704,375) 36.4 min 21.0 mi $5,704,375 $1,504
Boston MA 02118 Price > $900,000 (actual: $2,950,000) 36.4 min 21.0 mi $2,950,000 $678
Boston MA 02115 Price > $900,000 (actual: $11,500,000) 36.4 min 21.0 mi $11,500,000 $2,024
Boston MA 02108 Price > $900,000 (actual: $4,025,000) 36.4 min 21.0 mi $4,025,000 $1,198
Boxborough MA 01719 Too far from Work Address 2 (>40 mi) 35.0 min 16.0 mi $935,625 $383
Boxford MA 01921 Too far from Work Address 2 (>40 mi) 44.2 min 30.0 mi $1,200,000 $359
Boylston MA 01505 Too far from Work Address 2 (>40 mi) 52.4 min 37.0 mi $516,500 $244
Brookline MA 02445 Price > $900,000 (actual: $2,995,000) 32.6 min 17.0 mi $2,995,000 $830
Brookline NH 03033 Too far from Work Address 2 (>40 mi) 58.7 min 38.0 mi $704,500 $252
Brookline MA 02446 Price > $900,000 (actual: $2,650,000) 32.6 min 17.0 mi $2,650,000 $1,001
Burlington MA 01803 Too far from Work Address 2 (>40 mi) 16.2 min 7.0 mi $813,750 $423
Byfield (Newbury) MA 01922 Too far from Work Address 2 (>40 mi) 45.9 min 35.0 mi $1,175,000 $311
Cambridge MA 02139 Price > $900,000 (actual: $1,805,000) 24.5 min 11.0 mi $1,805,000 $809
Cambridge MA 02142 Price > $900,000 (actual: $1,400,000) 24.5 min 11.0 mi $1,400,000 $1,076
Cambridge MA 02138 Price > $900,000 (actual: $3,360,000) 24.5 min 11.0 mi $3,360,000 $1,122
Cambridge MA 02140 Price > $900,000 (actual: $2,200,000) 24.5 min 11.0 mi $2,200,000 $973
Cambridge MA 02141 Price > $900,000 (actual: $2,575,000) 24.5 min 11.0 mi $2,575,000 $705
Carlisle MA 01741 Too far from Work Address 2 (>40 mi) 20.9 min 8.0 mi $1,683,000 $431
Charlestown (Boston) MA 02129 Price > $900,000 (actual: $1,650,000) 31.0 min 19.0 mi $1,650,000 $821
Chelmsford MA 01824 Too far from Work Address 2 (>40 mi) 25.5 min 15.0 mi $727,500 $374
Chestnut Hill MA 02467 Price > $900,000 (actual: $2,100,000) 28.7 min 15.0 mi $2,100,000 $680
Clinton MA 01510 Too far from Work Address 2 (>40 mi) 47.7 min 28.0 mi $455,000 $261
Concord MA 01742 Price > $900,000 (actual: $1,605,000) 12.7 min 5.0 mi $1,605,000 $567
Danvers MA 01923 Too far from Work Address 2 (>40 mi) 38.3 min 23.0 mi $730,000 $384
Dedham MA 02026 Price > $900,000 (actual: $910,000) 27.1 min 17.0 mi $910,000 $454
Devens (Ayer) MA 01434 Too far from Work Address 2 (>40 mi) 41.4 min 25.0 mi $950,000 $390
Dover MA 02030 Price > $900,000 (actual: $2,995,000) 32.4 min 21.0 mi $2,995,000 $464
Dracut MA 01826 Too far from Work Address 2 (>40 mi) 37.9 min 19.0 mi $585,000 $334
Dunstable MA 01827 Too far from Work Address 2 (>40 mi) 38.0 min 25.0 mi $675,000 $314
Essex MA 01929 Too far from Work Address 2 (>40 mi) 51.1 min 35.0 mi $1,062,500 $399
Fitchburg MA 01420 Too far from Work Address 2 (>40 mi) 54.4 min 34.0 mi $420,000 $248
Georgetown MA 01833 Too far from Work Address 2 (>40 mi) 46.8 min 33.0 mi $728,750 $363
Groton MA 01450 Too far from Work Address 2 (>40 mi) 40.4 min 26.0 mi $810,000 $389
Groveland MA 01834 Too far from Work Address 2 (>40 mi) 50.5 min 35.0 mi $837,500 $339
Hanscom AFB MA 01731 No Single Family data available N/A min N/A mi N/A N/A
Harvard MA 01451 Too far from Work Address 2 (>40 mi) 35.0 min 21.0 mi $726,900 $320
Haverhill MA 01830 Too far from Work Address 2 (>40 mi) 47.9 min 37.0 mi $555,000 $310
Haverhill MA 01835 Too far from Work Address 2 (>40 mi) 47.9 min 37.0 mi $558,250 $402
Haverhill MA 01832 Too far from Work Address 2 (>40 mi) 47.9 min 37.0 mi $621,450 $325
Hingham MA 02043 Price > $900,000 (actual: $1,700,000) 56.3 min 39.0 mi $1,700,000 $576
Hollis NH 03049 Too far from Work Address 2 (>40 mi) 49.1 min 35.0 mi $680,000 $268
Hopkinton MA 01748 Price > $900,000 (actual: $1,307,500) 43.0 min 32.0 mi $1,307,500 $331
Hudson NH 03051 Too far from Work Address 2 (>40 mi) 41.3 min 29.0 mi $586,000 $293
Ipswich MA 01938 Too far from Work Address 2 (>40 mi) 52.2 min 33.0 mi $862,000 $457
Jamaica Plain (Boston) MA 02130 Price > $900,000 (actual: $1,088,500) 36.3 min 19.0 mi $1,088,500 $617
Lancaster MA 01523 Too far from Work Address 2 (>40 mi) 42.8 min 28.0 mi $530,000 $295
Lawrence MA 01843 Too far from Work Address 2 (>40 mi) 41.4 min 27.0 mi $529,000 $339
Lawrence MA 01841 Too far from Work Address 2 (>40 mi) 41.4 min 27.0 mi $520,000 $332
Lawrence MA 01840 Too far from Work Address 2 (>40 mi) 41.4 min 27.0 mi $473,000 $363
Leominster MA 01453 Too far from Work Address 2 (>40 mi) 44.1 min 28.0 mi $475,000 $257
Lexington MA 02420 Price > $900,000 (actual: $1,563,500) 9.6 min 3.0 mi $1,563,500 $583
Lexington MA 02421 Price > $900,000 (actual: $1,825,000) 9.6 min 3.0 mi $1,825,000 $578
Lincoln MA 01773 Price > $900,000 (actual: $2,527,500) 12.3 min 5.0 mi $2,527,500 $503
Litchfield NH 03052 Too far from Work Address 2 (>40 mi) 52.6 min 36.0 mi $640,000 $276
Littleton MA 01460 Too far from Work Address 2 (>40 mi) 32.3 min 16.0 mi $806,500 $375
Lowell MA 01850 Too far from Work Address 2 (>40 mi) 35.7 min 18.0 mi $462,000 $291
Lowell MA 01852 Too far from Work Address 2 (>40 mi) 35.7 min 18.0 mi $615,000 $331
Lowell MA 01854 Too far from Work Address 2 (>40 mi) 35.7 min 18.0 mi $465,000 $300
Lowell MA 01851 Too far from Work Address 2 (>40 mi) 35.7 min 18.0 mi $479,900 $337
Lunenburg MA 01462 Too far from Work Address 2 (>40 mi) 51.9 min 33.0 mi $547,450 $266
Lynn MA 01904 Too far from Work Address 2 (>40 mi) 47.1 min 22.0 mi $606,000 $372
Lynn MA 01905 Too far from Work Address 2 (>40 mi) 47.1 min 22.0 mi $535,000 $446
Lynn MA 01902 Too far from Work Address 2 (>40 mi) 47.1 min 22.0 mi $525,000 $389
Lynn MA 01901 Too far from Work Address 2 (>40 mi) 47.1 min 22.0 mi $375,000 $541
Lynnfield MA 01940 Too far from Work Address 2 (>40 mi) 28.7 min 14.0 mi $982,500 $343
Malden MA 02148 Too far from Work Address 2 (>40 mi) 37.1 min 16.0 mi $660,000 $479
Manchester MA 01944 Too far from Work Address 2 (>40 mi) 45.3 min 31.0 mi $1,800,000 $517
Marblehead MA 01945 Too far from Work Address 2 (>40 mi) 57.3 min 28.0 mi $865,500 $540
Maynard MA 01754 Too far from Work Address 2 (>40 mi) 28.5 min 13.0 mi $649,500 $376
Medfield MA 02052 Price > $900,000 (actual: $1,125,000) 39.0 min 25.0 mi $1,125,000 $350
Medford MA 02155 Price > $900,000 (actual: $925,000) 24.2 min 15.0 mi $925,000 $506
Melrose MA 02176 Too far from Work Address 2 (>40 mi) 33.2 min 15.0 mi $925,000 $476
Merrimac MA 01860 Too far from Work Address 2 (>40 mi) 49.1 min 39.0 mi $540,000 $396
Merrimack NH 03054 Too far from Work Address 2 (>40 mi) 46.2 min 36.0 mi $605,000 $292
Methuen MA 01844 Too far from Work Address 2 (>40 mi) 36.8 min 26.0 mi $595,000 $330
Middleton MA 01949 Too far from Work Address 2 (>40 mi) 38.2 min 19.0 mi $805,000 $386
Milton MA 02186 Price > $900,000 (actual: $1,075,000) 39.3 min 27.0 mi $1,075,000 $513
Nahant MA 01908 Too far from Work Address 2 (>40 mi) 52.5 min 25.0 mi $2,000,000 $324
Nashua NH 03062 Too far from Work Address 2 (>40 mi) 38.3 min 28.0 mi $638,000 $295
Nashua NH 03063 Too far from Work Address 2 (>40 mi) 38.3 min 28.0 mi $585,450 $266
Nashua NH 03064 Too far from Work Address 2 (>40 mi) 38.3 min 28.0 mi $510,000 $290
Nashua NH 03060 Too far from Work Address 2 (>40 mi) 38.3 min 28.0 mi $502,500 $297
Natick MA 01760 Price > $900,000 (actual: $1,100,000) 35.0 min 21.0 mi $1,100,000 $459
Needham MA 02492 Price > $900,000 (actual: $2,465,000) 28.3 min 16.0 mi $2,465,000 $528
Needham Heights (Needham) MA 02494 Price > $900,000 (actual: $2,300,000) 20.6 min 14.0 mi $2,300,000 $538
Newton MA 02458 Price > $900,000 (actual: $1,867,500) 24.7 min 15.0 mi $1,867,500 $529
Newton Center (Newton) MA 02459 Price > $900,000 (actual: $1,850,000) 25.6 min 15.0 mi $1,850,000 $685
Newton Highlands (Newton) MA 02461 Price > $900,000 (actual: $1,542,500) 23.1 min 14.0 mi $1,542,500 $650
Newton Lower Falls (Newton) MA 02462 Price > $900,000 (actual: $3,768,000) 16.5 min 11.0 mi $3,768,000 $431
Newton Upper Falls (Newton) MA 02464 Price > $900,000 (actual: $1,357,000) 20.7 min 12.0 mi $1,357,000 $559
Newtonville (Newton) MA 02460 Price > $900,000 (actual: $1,912,500) 25.4 min 13.0 mi $1,912,500 $465
Norfolk MA 02056 Price > $900,000 (actual: $1,104,739) 49.8 min 30.0 mi $1,104,740 $339
North Andover MA 01845 Too far from Work Address 2 (>40 mi) 41.7 min 25.0 mi $894,000 $355
Peabody MA 01960 Too far from Work Address 2 (>40 mi) 35.4 min 20.0 mi $690,000 $388
Pelham NH 03076 Too far from Work Address 2 (>40 mi) 46.5 min 23.0 mi $642,500 $323
Pepperell MA 01463 Too far from Work Address 2 (>40 mi) 45.4 min 30.0 mi $570,000 $287
Plaistow NH 03865 Too far from Work Address 2 (>40 mi) 50.0 min 36.0 mi $500,000 $325
Reading MA 01867 Too far from Work Address 2 (>40 mi) 26.4 min 13.0 mi $987,500 $487
Rowley MA 01969 Too far from Work Address 2 (>40 mi) 53.1 min 38.0 mi $615,000 $305
Salem NH 03079 Too far from Work Address 2 (>40 mi) 45.1 min 31.0 mi $610,000 $318
Salem MA 01970 Too far from Work Address 2 (>40 mi) 43.9 min 23.0 mi $705,000 $392
Saugus MA 01906 Too far from Work Address 2 (>40 mi) 36.8 min 22.0 mi $665,000 $390
Sherborn MA 01770 Price > $900,000 (actual: $925,000) 38.1 min 22.0 mi $925,000 $440
Shirley MA 01464 Too far from Work Address 2 (>40 mi) 45.0 min 26.0 mi $488,000 $338
Somerset MA 02726 Too far from Work Address 1 (>40 mi, actual: 63.0 mi) 76.2 min 63.0 mi $535,000 $327
Somerville MA 02145 Price > $900,000 (actual: $1,242,500) 34.2 min 12.0 mi $1,242,500 $543
Somerville MA 02143 Price > $900,000 (actual: $1,537,500) 34.2 min 12.0 mi $1,537,500 $779
Somerville MA 02144 Price > $900,000 (actual: $1,742,500) 34.2 min 12.0 mi $1,742,500 $748
South Boston (Boston) MA 02127 Price > $900,000 (actual: $950,000) 33.7 min 23.0 mi $950,000 $731
South Grafton MA 01560 Too far from Work Address 1 (>40 mi, actual: 43.0 mi) 51.0 min 43.0 mi $460,000 $330
South Hamilton MA 01982 Too far from Work Address 2 (>40 mi) 46.0 min 28.0 mi $867,000 $400
South Walpole MA 02071 Price > $900,000 (actual: $965,000) 39.9 min 32.0 mi $965,000 $402
Southborough MA 01772 Price > $900,000 (actual: $930,000) 39.7 min 26.0 mi $930,000 $356
Sterling MA 01564 Too far from Work Address 2 (>40 mi) 49.2 min 34.0 mi $514,950 $248
Stoneham MA 02180 Too far from Work Address 2 (>40 mi) 26.4 min 12.0 mi $925,000 $430
Stow MA 01775 Too far from Work Address 2 (>40 mi) 33.0 min 15.0 mi $635,000 $298
Sudbury MA 01776 Price > $900,000 (actual: $1,200,000) 27.4 min 13.0 mi $1,200,000 $376
Swampscott MA 01907 Too far from Work Address 2 (>40 mi) 51.0 min 24.0 mi $900,000 $440
Tewksbury MA 01876 Too far from Work Address 2 (>40 mi) 32.6 min 16.0 mi $732,500 $385
Topsfield MA 01983 Too far from Work Address 2 (>40 mi) 40.8 min 26.0 mi $1,145,000 $443
Townsend MA 01469 Too far from Work Address 2 (>40 mi) 55.9 min 35.0 mi $537,250 $266
Tyngsboro MA 01879 Too far from Work Address 2 (>40 mi) 32.0 min 22.0 mi $750,000 $307
Waban MA 02468 Price > $900,000 (actual: $2,315,000) 20.8 min 12.0 mi $2,315,000 $586
Wakefield MA 01880 Too far from Work Address 2 (>40 mi) 27.6 min 13.0 mi $870,000 $432
Waltham MA 02451 Price > $900,000 (actual: $915,000) 12.5 min 6.0 mi $915,000 $440
Waltham MA 02452 Price > $900,000 (actual: $950,000) 12.5 min 6.0 mi $950,000 $436
Watertown MA 02472 Price > $900,000 (actual: $995,000) 25.4 min 9.0 mi $995,000 $509
Wayland MA 01778 Price > $900,000 (actual: $1,232,500) 23.2 min 11.0 mi $1,232,500 $433
Wellesley MA 02482 Price > $900,000 (actual: $1,567,500) 29.3 min 14.0 mi $1,567,500 $624
Wellesley Hills (Wellesley) MA 02481 Price > $900,000 (actual: $2,500,000) 21.8 min 12.0 mi $2,500,000 $649
Wenham MA 01984 Too far from Work Address 2 (>40 mi) 42.4 min 26.0 mi $919,250 $395
West Bridgewater MA 02379 Too far from Work Address 1 (>40 mi, actual: 41.0 mi) 53.5 min 41.0 mi $590,000 $331
West Newton (Newton) MA 02465 Price > $900,000 (actual: $1,275,000) 22.5 min 11.0 mi $1,275,000 $603
West Roxbury (Boston) MA 02132 Price > $900,000 (actual: $923,500) 29.0 min 17.0 mi $923,500 $564
Westford MA 01886 Too far from Work Address 2 (>40 mi) 34.3 min 23.0 mi $912,450 $393
Weston MA 02493 Price > $900,000 (actual: $2,425,000) 17.0 min 9.0 mi $2,425,000 $512
Wilmington MA 01887 Too far from Work Address 2 (>40 mi) 26.3 min 15.0 mi $740,000 $409
Winchester MA 01890 Too far from Work Address 2 (>40 mi) 20.6 min 7.0 mi $1,566,350 $560
Windham NH 03087 Too far from Work Address 2 (>40 mi) 48.0 min 35.0 mi $700,000 $307
Woburn MA 01801 Too far from Work Address 2 (>40 mi) 19.8 min 9.0 mi $770,000 $412